3046F18APS050 | ProntoSIL C18 ace-EPS 300×4.6mm, 5u |
2546F18APS050 | ProntoSIL C18 ace-EPS 250×4.6mm, 5u |
2046F18APS050 | ProntoSIL C18 ace-EPS 200×4.6mm, 5u |
1546F18APS050 | ProntoSIL C18 ace-EPS 150×4.6mm, 5u |
1246F18APS050 | ProntoSIL C18 ace-EPS 125×4.6mm, 5u |
1046F18APS050 | ProntoSIL C18 ace-EPS 100×4.6mm, 5u |
0746F18APS050 | ProntoSIL C18 ace-EPS 75×4.6mm, 5u |
0546F18APS050 | ProntoSIL C18 ace-EPS 50×4.6mm, 5u |
0346F18APS050 | ProntoSIL C18 ace-EPS 30×4.6mm, 5u |
3004F18APS050 | ProntoSIL C18 ace-EPS 300x4mm, 5u |
2504F18APS050 | ProntoSIL C18 ace-EPS 250x4mm, 5u |
2004F18APS050 | ProntoSIL C18 ace-EPS 200x4mm, 5u |
1504F18APS050 | ProntoSIL C18 ace-EPS 150x4mm, 5u |
1204F18APS050 | ProntoSIL C18 ace-EPS 125x4mm, 5u |
1004F18APS050 | ProntoSIL C18 ace-EPS 100x4mm, 5u |
0704F18APS050 | ProntoSIL C18 ace-EPS 75x4mm, 5u |
0504F18APS050 | ProntoSIL C18 ace-EPS 50x4mm, 5u |
0304F18APS050 | ProntoSIL C18 ace-EPS 30x4mm, 5u |
3003F18APS050 | ProntoSIL C18 ace-EPS 300x3mm, 5u |
2503F18APS050 | ProntoSIL C18 ace-EPS 250x3mm, 5u |
2003F18APS050 | ProntoSIL C18 ace-EPS 200x3mm, 5u |
1503F18APS050 | ProntoSIL C18 ace-EPS 150x3mm, 5u |
1203F18APS050 | ProntoSIL C18 ace-EPS 125x3mm, 5u |
1003F18APS050 | ProntoSIL C18 ace-EPS 100x3mm, 5u |
0703F18APS050 | ProntoSIL C18 ace-EPS 75x3mm, 5u |
0503F18APS050 | ProntoSIL C18 ace-EPS 50x3mm, 5u |
0303F18APS050 | ProntoSIL C18 ace-EPS 30x3mm, 5u |
3046F18APS030 | ProntoSIL C18 ace-EPS 300×4.6mm, 3u |
2546F18APS030 | ProntoSIL C18 ace-EPS 250×4.6mm, 3u |
2046F18APS030 | ProntoSIL C18 ace-EPS 200×4.6mm, 3u |
1546F18APS030 | ProntoSIL C18 ace-EPS 150×4.6mm, 3u |
1246F18APS030 | ProntoSIL C18 ace-EPS 125×4.6mm, 3u |
1046F18APS030 | ProntoSIL C18 ace-EPS 100×4.6mm, 3u |
0746F18APS030 | ProntoSIL C18 ace-EPS 75×4.6mm, 3u |
0546F18APS030 | ProntoSIL C18 ace-EPS 50×4.6mm, 3u |
0346F18APS030 | ProntoSIL C18 ace-EPS 30×4.6mm, 3u |
3004F18APS030 | ProntoSIL C18 ace-EPS 300x4mm, 3u |
2504F18APS030 | ProntoSIL C18 ace-EPS 250x4mm, 3u |
2004F18APS030 | ProntoSIL C18 ace-EPS 200x4mm, 3u |
1504F18APS030 | ProntoSIL C18 ace-EPS 150x4mm, 3u |
1204F18APS030 | ProntoSIL C18 ace-EPS 125x4mm, 3u |
1004F18APS030 | ProntoSIL C18 ace-EPS 100x4mm, 3u |
0704F18APS030 | ProntoSIL C18 ace-EPS 75x4mm, 3u |
0504F18APS030 | ProntoSIL C18 ace-EPS 50x4mm, 3u |
0304F18APS030 | ProntoSIL C18 ace-EPS 30x4mm, 3u |
3003F18APS030 | ProntoSIL C18 ace-EPS 300x3mm, 3u |
2503F18APS030 | ProntoSIL C18 ace-EPS 250x3mm, 3u |
2003F18APS030 | ProntoSIL C18 ace-EPS 200x3mm, 3u |
1503F18APS030 | ProntoSIL C18 ace-EPS 150x3mm, 3u |
1203F18APS030 | ProntoSIL C18 ace-EPS 125x3mm, 3u |
1003F18APS030 | ProntoSIL C18 ace-EPS 100x3mm, 3u |
0703F18APS030 | ProntoSIL C18 ace-EPS 75x3mm, 3u |
0503F18APS030 | ProntoSIL C18 ace-EPS 50x3mm, 3u |
0303F18APS030 | ProntoSIL C18 ace-EPS 30x3mm, 3u |
3046F18APS100 | ProntoSIL C18 ace-EPS 300×4.6mm, 10u |
2546F18APS100 | ProntoSIL C18 ace-EPS 250×4.6mm, 10u |
2046F18APS100 | ProntoSIL C18 ace-EPS 200×4.6mm, 10u |
1546F18APS100 | ProntoSIL C18 ace-EPS 150×4.6mm, 10u |
1246F18APS100 | ProntoSIL C18 ace-EPS 125×4.6mm, 10u |
1046F18APS100 | ProntoSIL C18 ace-EPS 100×4.6mm, 10u |
0746F18APS100 | ProntoSIL C18 ace-EPS 75×4.6mm, 10u |
0546F18APS100 | ProntoSIL C18 ace-EPS 50×4.6mm, 10u |
0346F18APS100 | ProntoSIL C18 ace-EPS 30×4.6mm, 10u |
3004F18APS100 | ProntoSIL C18 ace-EPS 300x4mm, 10u |
2504F18APS100 | ProntoSIL C18 ace-EPS 250x4mm, 10u |
2004F18APS100 | ProntoSIL C18 ace-EPS 200x4mm, 10u |
1504F18APS100 | ProntoSIL C18 ace-EPS 150x4mm, 10u |
1204F18APS100 | ProntoSIL C18 ace-EPS 125x4mm, 10u |
1004F18APS100 | ProntoSIL C18 ace-EPS 100x4mm, 10u |
0704F18APS100 | ProntoSIL C18 ace-EPS 75x4mm, 10u |
0504F18APS100 | ProntoSIL C18 ace-EPS 50x4mm, 10u |
0304F18APS100 | ProntoSIL C18 ace-EPS 30x4mm, 10u |
3003F18APS100 | ProntoSIL C18 ace-EPS 300x3mm, 10u |
2503F18APS100 | ProntoSIL C18 ace-EPS 250x3mm, 10u |
2003F18APS100 | ProntoSIL C18 ace-EPS 200x3mm, 10u |
1503F18APS100 | ProntoSIL C18 ace-EPS 150x3mm, 10u |
1203F18APS100 | ProntoSIL C18 ace-EPS 125x3mm, 10u |
1003F18APS100 | ProntoSIL C18 ace-EPS 100x3mm, 10u |
0703F18APS100 | ProntoSIL C18 ace-EPS 75x3mm, 10u |
0503F18APS100 | ProntoSIL C18 ace-EPS 50x3mm, 10u |
0303F18APS100 | ProntoSIL C18 ace-EPS 30x3mm, 10u |
3046F18APS070 | ProntoSIL C18 ace-EPS 300×4.6mm, 7u |
2546F18APS070 | ProntoSIL C18 ace-EPS 250×4.6mm, 7u |
2046F18APS070 | ProntoSIL C18 ace-EPS 200×4.6mm, 7u |
1546F18APS070 | ProntoSIL C18 ace-EPS 150×4.6mm, 7u |
1246F18APS070 | ProntoSIL C18 ace-EPS 125×4.6mm, 7u |
1046F18APS070 | ProntoSIL C18 ace-EPS 100×4.6mm, 7u |
0746F18APS070 | ProntoSIL C18 ace-EPS 75×4.6mm, 7u |
0546F18APS070 | ProntoSIL C18 ace-EPS 50×4.6mm, 7u |
0346F18APS070 | ProntoSIL C18 ace-EPS 30×4.6mm, 7u |
3004F18APS070 | ProntoSIL C18 ace-EPS 300x4mm, 7u |
2504F18APS070 | ProntoSIL C18 ace-EPS 250x4mm, 7u |
2004F18APS070 | ProntoSIL C18 ace-EPS 200x4mm, 7u |
1504F18APS070 | ProntoSIL C18 ace-EPS 150x4mm, 7u |
1204F18APS070 | ProntoSIL C18 ace-EPS 125x4mm, 7u |
1004F18APS070 | ProntoSIL C18 ace-EPS 100x4mm, 7u |
0704F18APS070 | ProntoSIL C18 ace-EPS 75x4mm, 7u |
0504F18APS070 | ProntoSIL C18 ace-EPS 50x4mm, 7u |
0304F18APS070 | ProntoSIL C18 ace-EPS 30x4mm, 7u |
3003F18APS070 | ProntoSIL C18 ace-EPS 300x3mm, 7u |
2503F18APS070 | ProntoSIL C18 ace-EPS 250x3mm, 7u |
2003F18APS070 | ProntoSIL C18 ace-EPS 200x3mm, 7u |
1503F18APS070 | ProntoSIL C18 ace-EPS 150x3mm, 7u |
1203F18APS070 | ProntoSIL C18 ace-EPS 125x3mm, 7u |
1003F18APS070 | ProntoSIL C18 ace-EPS 100x3mm, 7u |
0703F18APS070 | ProntoSIL C18 ace-EPS 75x3mm, 7u |
0503F18APS070 | ProntoSIL C18 ace-EPS 50x3mm, 7u |
0303F18APS070 | ProntoSIL C18 ace-EPS 30x3mm, 7u |
ProntoSIL C18 Series
The ProntoSIL C18 ace EPS phase belongs to the new generation of reversed phases with a polar group in the hydrophobic C18 chain. The phase is stable over a wide pH range (pH 1-10) and offers maximum hydrophobicity as well as maximum polar selectivity. The silanophilic activity of this phase is extremely low. Even very strong bases such as amitriptyline are eluted from the separation column at neutral pH values with a very symmetrical peak shape. The main area of application for this phase is in the pharmaceutical industry. The analytical problem there is often that neutral basic and acidic analytes, which often differ only in one functional group, occur together in a sample. The classic C18 phases are often unable to solve these problems. The ProntoSIL C18 ace-EPS phase shows an extended polar selectivity, i.e. in comparison to a classic C18 phase, basic substances are eluted earlier and acidic substances later from the separation column. The ProntoSIL C18 ace EPS phase is available in various pore sizes and particle sizes.
Uyumlu Markalar |
Agilent, Shimadzu, Thermo, PerkinElmer |
---|